My Wallet
Available Balance
0.02 ETB
Phone Verification
Verified: 251928706878
Recent Transactions
| Type | Amount | Description | Date |
|---|---|---|---|
| Withdrawal | -500.00 ETB | Withdrawal to Commercial Bank of Ethiopia | Sep 21, 14:04 |
| Deposit | +500.00 ETB | Instant deposit (TELEBIRR Ref: DIL10FMFOZ) | Sep 21, 14:02 |
| Withdrawal | -200.00 ETB | Withdrawal to Commercial Bank Of Ethiopia | Sep 21, 13:12 |
| Deposit | +10.00 ETB | Instant deposit (TELEBIRR Ref: DIK5WDGKMH) | Sep 21, 13:08 |
| Deposit | +3.00 ETB | Instant deposit (TELEBIRR Ref: DIK7WOBJNn) | Sep 21, 13:04 |
| Deposit | +15.00 ETB | Instant deposit (TELEBIRR Ref: DIK8WQ075I) | Sep 21, 13:03 |
| Deposit | +3.00 ETB | Instant deposit (TELEBIRR Ref: DIL5WXFUAF) | Sep 21, 13:01 |
| Deposit | +200.00 ETB | Instant deposit (TELEBIRR Ref: DIL20CWVNO) | Sep 21, 12:59 |
| Deposit | +15.00 ETB | Instant deposit (TELEBIRR Ref: DIL50CY4GJ) | Sep 21, 12:58 |
| Bet place | -25.00 ETB | Parlay bet placed | Sep 19, 09:47 |
| Deposit | +50.00 ETB | Instant deposit (TELEBIRR Ref: DIJ2V25C16) | Sep 19, 09:43 |
Withdrawal Requests
| Amount | Bank | Status | Date |
|---|---|---|---|
| 500.00 ETB | Commercial Bank of Ethiopia | Pending | Sep 21, 14:04 |
| 200.00 ETB | Commercial Bank Of Ethiopia | Pending | Sep 21, 13:12 |